Description
iPhone 14Plus
- iOS 16
- accident detection
- great battery
- 21% larger Super Retina OLED XDR display
- Action mode
- Chip A15 Bionic
This iPhone does not include a charger or headphones in the original box.
EAN | 194253374756 |
---|---|
Product status | New |
Brand | Manzana |
Color | White |
nfc | Yeah |
Bluetooth | Yeah |
Dimensions | 160.8 x 78.1 x 7.8mm |
Weight | 203g |
screen dimensions | 6.7" |
screen type | Super Retina XDR OLED |
Screen resolution | 1284x2778p |
screen protection | Scratch resistant ceramic glass, oleophobic coating |
refresh rate | 60hz |
HDR | HDR10 |
Glow | 1200 nits |
Rear camera resolution | 12 megapixels |
Camera | 12 MP (f/1.5, 26mm, 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS) + 12 MP (f/2.4, 13mm, 120˚); Dual-LED dual-tone flash, HDR ( photo/panorama); Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (60fps) |
Front camera resolution | 12MP |
secondary chamber | 12 MP (f/1.9, 23mm, 1/3.6", PDAF ) + SL 3D, (depth/biometrics sensor); HDR, Cinematic mode (4K@30fps); Video: 4K@24/25/30/60fps, 1080p @25/30/60/120fps, gyro-EIS |
GSM | 850/900/1800/1900 |
GSM sim 2 | 850/900/1800/1900 |
Network connection | 5G |
Wifi | 802.11 (a/b/g/n/ac/6), Dual band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
USB connection | usb2.0 |
charging connector | Lightning (Apple) |
GPS | A-GPS with GLONASS, BDS, GALILEO, QZSS |
audio connector | No |
ANT+ | No |
SIM type | Single SIM + eSIM |
SIM Type 1 | NanoSIM |
SIM type 2 | e-SIM |
RAM | 6GB |
Storage | 256GB |
storage type | NVMe |
expandable memory | No |
Processor | hexacore |
Processor | Apple A15 Bionic (5nm) |
OS | iOS |
OS version | iOS 16 |
emergency button | No |
hands free speakerphone | Yeah |
unlock | face unlock |
accelerometer | Yeah |
Gyroscope | Yeah |
Proximity sensor | Yeah |
electronic compass | Yeah |
Barometer | Yeah |
battery capacity | 4323mAh |
removable battery | No |
Does it include charger? | No |
W fast charge | 15W |
Flashlight | No |
SAR Head | 0.98W/kg |
SAR Trunk | 0.98W/kg |
SAR Limbs | 2.98W/kg |
Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.